This is an answer
Leggings
| Size |
Waist (cm) |
Hips (cm) |
Length (cm) |
| XS | 53 | 67 | 76 |
| S | 58 | 72 | 77 |
| M | 63 | 77 | 78 |
| L | 68 | 82 | 79 |
| XL | 73 | 87 | 80 |
High waist fit. If between sizes, size up for comfort.
Shorts
| Size |
Waist (cm) |
Hips (cm) |
Inseam (cm) |
| XS | 53 | 67 | 11 |
| S | 58 | 72 | 11.5 |
| M | 63 | 77 | 12 |
| L | 68 | 82 | 12.5 |
| XL | 73 | 87 | 13 |
High waist fit. If between sizes, size up for comfort.
Sports Bra
| Size |
Bust (cm) |
Underbust (cm) |
| XS | 65 | 55 |
| S | 70 | 60 |
| M | 75 | 65 |
| L | 80 | 70 |
| XL | 85 | 75 |
If between sizes, size up for a more comfortable fit during training.
All measurements are your body measurements in cm. Measure yourself and compare to the chart for your size.